| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-1022-1 | ||
| 041 | _aENG | ||
| 082 |
_a657.3 _bWH-T |
||
| 100 | _aWhite,Gerald I | ||
| 245 | 4 | _aThe Analysis and Use of Financial Statements | |
| 250 | _a3rd Ed. | ||
| 260 |
_c2004 _aNew Delhi _bWiley India Pvt.Ltd |
||
| 300 | _a767p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aSondhi,Ashwinpaul C | ||
| 942 | _cBK | ||
| 999 |
_c6786 _d6786 |
||