| 000 | 00649nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260408160105.0 | ||
| 008 | 260408b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aShweta Chaturvedi, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aComparative Analysis of Biscuits Prepared from Different Types of Millet with Refined Wheat Flour: Study of Functional Properties of Flours | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2021 |
||
| 650 | _aFood Science and Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/447 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11415 _d11415 |
||