| 000 | 00581nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260317111149.0 | ||
| 008 | 260317b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aManjula, Supervisor: Dr. Anupam Kumar | ||
| 245 | _a Study on Effect of Stitch type and Stitch Angles on Seam Characteristics for Cotton & Cotton-Lycra Blend Dyed and Grey Fabrics | ||
| 260 |
_bDepartment of Textile, MRSPTU, Bathinda _c2022 |
||
| 650 | _aTextile | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1209 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11165 _d11165 |
||