| 000 | 00550nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260313094233.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aGirisha Bhatia, Supervisor: Gagandeep Kaur | ||
| 245 | _aAnalysis of Compensations for Improvement in Voltage Profile in Case of EHV Lines | ||
| 260 |
_bDepartment of EE, MRSPTU, Bathinda _c2013 |
||
| 650 | _aElectrical Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1194 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11137 _d11137 |
||