| 000 | 00580nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260312155227.0 | ||
| 008 | 260312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aSukhjinder Singh Romana, Supervisor: Dr. Sarbjeet Kaur Bath | ||
| 245 | _aSimulation & Modeling of Photovoltaic System & Bio-Gas Plant in the Dairy Farm, Kotkapura (PB) | ||
| 260 |
_bDepartment of EE, MRSPTU, Bathinda _c2018 |
||
| 650 | _aElectrical Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1193 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11136 _d11136 |
||