| 000 | 00526nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260312152454.0 | ||
| 008 | 260312b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aManoj Kumar, Supervisor: Sonia Grover | ||
| 245 | _aControl of First-order Plus Delay Time (FOPDT) System Dynamics | ||
| 260 |
_bDepartment of EE, MRSPTU, Bathinda _c2017 |
||
| 650 | _aElectrical Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1190 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11133 _d11133 |
||