| 000 | 00607nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260311150456.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aMukesh Sharma, Supervisor: S.K. Bath | ||
| 245 | _aAutomatic Generation Control (AGC) of Interconnected Coordinated Power System Using Moderate Random Particle Swarm Optimization (MRPSO) Technique | ||
| 260 |
_bDepartment of EE, MRSPTU, Bathinda _c2017 |
||
| 650 | _aElectrical Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/364 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11117 _d11117 |
||