| 000 | 00564nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260218160302.0 | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aLovepreet Singh, Supervisor: Dr. Bal Krishan | ||
| 245 | _aAn Analysis of Effects of Change in Water Table on Design of R.C.C. Underground Water Tank | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2020 |
||
| 650 | _aCivil Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/398 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10949 _d10949 |
||