| 000 | 00488nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260204113154.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aSunil Garg, Supervisor: Gurpreet Singh Bath | ||
| 245 | _aNoise Pollution | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2005 |
||
| 650 | _aCivil Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1040 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10850 _d10850 |
||