| 000 | 00577nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260130153345.0 | ||
| 008 | 260130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aHarpartap Singh, Supervisor: Amanpreet Singh Virk | ||
| 245 | _aComparison of Solar Energy System with Conventional Power System : A Case Study of GZSCCET Bathinda | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2017 |
||
| 650 | _aCivil Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/997 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10808 _d10808 |
||