| 000 | 00566nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260128151429.0 | ||
| 008 | 260128b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 100 | _aGaurav Sharma , Supervisor: Dr. Manjeet Bansal | ||
| 245 | _aAssessment of Surface Water and Groundwater in Sangrur Region (Punjab) | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2019 |
||
| 650 | _aEnvironmental Science & Civil Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/189 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10783 _d10783 |
||