| 000 | 00386nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241024115111.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 082 |
_a633.2 _bTI-F |
||
| 100 | _aTiwana, U.S. | ||
| 245 | _aForage Crops | ||
| 260 |
_aLudhiana _bPAU |
||
| 300 | _a96 | ||
| 650 | _aAgriculture | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c10366 _d10366 |
||