| 000 | 00678nmm a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240517114046.0 | ||
| 006 | eBook | ||
| 008 | 240517b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 100 | _aCutlip | ||
| 245 | _aProblem Solving in Chemical and Biochemical Engineering with POLYMATH™, Excel, and MATLAB® | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPearson _c2007 |
||
| 600 | _2Chemistry | ||
| 856 |
_3Click here to access the e-book _uhttps://ebookcentral.proquest.com/lib/gzsptuc/detail.action?docID=5125878&query=Problem+Solving+in+Chemical+and+Biochemical+Engineering+with+POLYMATH%E2%84%A2%2C+Excel%2C+and+MATLAB%C2%AE |
||
| 942 |
_2ddc _cEB _n1 |
||
| 999 |
_c10318 _d10318 |
||