Full subscription history for Food Marketing & Technology India
Show year:
2026
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 08/01/2026 | MRSPTU Central Library | Periodical Section | Vol. 17, No. 8 | Expected | 77 | ||
| 07/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 7 | Arrived | 77 | |
| 06/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 6 | Arrived | 77 | |
| 05/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 5 | Arrived | 77 | |
| 04/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 4 | Arrived | 77 | |
| 03/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 3 | Arrived | 77 | |
| 02/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 2 | Arrived | 77 | |
| 01/01/2026 | MRSPTU Central Library | Periodical Section | 07/10/2026 | Vol. 17, No. 1 | Arrived | 77 |
