Outlines of Dairy Technology (Record no. 9883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908114618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195611946 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.7119 |
| Item number | DE-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | De, Sukumar |
| 245 ## - TITLE STATEMENT | |
| Title | Outlines of Dairy Technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 48th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 20221 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 539p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 630.7119 DE-O | 41450 | 09/08/2023 | 09/08/2023 | Book | |||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 14 | 630.7119 DE-O | 41451 | 01/08/2026 | 09/08/2023 | Book | 11/08/2025 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 9 | 630.7119 DE-O | 41452 | 01/01/2026 | 09/08/2023 | Book | 11/21/2025 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 12 | 630.7119 DE-O | 41453 | 01/07/2026 | 09/08/2023 | Book | 12/22/2025 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 9 | 630.7119 DE-O | 41454 | 01/22/2026 | 09/08/2023 | Book | 08/18/2025 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 18 | 630.7119 DE-O | 41455 | 05/07/2026 | 09/08/2023 | Book | 04/28/2026 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 19 | 630.7119 DE-O | 41456 | 01/06/2026 | 09/08/2023 | Book | 12/12/2025 | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 21 | 630.7119 DE-O | 41457 | 04/20/2026 | 09/08/2023 | Book | 04/20/2026 | 05/11/2026 |
