Experimental Pharmaceutical Analysis-I (Volumetric) (Record no. 7346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86943-15-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1901 |
| Item number | WA-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walode,Sanjay G |
| 245 #0 - TITLE STATEMENT | |
| Title | Experimental Pharmaceutical Analysis-I (Volumetric) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Nirali Prakashan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 13.14p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Firake,Bhushan M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1248 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 4 | 615.19015 WA-P | P1094 | 01/16/2026 | 08/17/2023 | Book | 12/10/2025 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 3 | 615.19015 WA-P | P1095 | 08/23/2024 | 08/17/2023 | Book | 08/01/2024 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 1 | 615.19015 WA-P | P1096 | 01/03/2024 | 08/17/2023 | Book | 12/21/2023 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 615.19015 WA-P | P1097 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 3 | 615.19015 WA-P | P1098 | 01/02/2026 | 08/17/2023 | Book | 12/16/2025 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 280.00 | KBD/2017-2018/1020843059 | 7 | 615.19015 WA-P | P1099 | 11/17/2025 | 08/17/2023 | Book | 10/28/2025 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1249 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1250 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1251 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1252 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1253 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/04/2043 | Krishna Book Distributors | 265.00 | KBD/2017-2018/1020843059 | 615.1901 WA-E | P1254 | 08/17/2023 | 08/17/2023 | Book |
