A Practical Book of Pharmaceutical Analysis (Record no. 7334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86700-37-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1901 |
| Item number | KU-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar,Puspendra |
| 245 #2 - TITLE STATEMENT | |
| Title | A Practical Book of Pharmaceutical Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Nirali Prakashan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 97p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 90.00 | KBD/2017-2018/1020843059 | 615.1901 KU-P | P1169 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 6 | 615.19015 KU-P | P1101 | 01/14/2026 | 08/17/2023 | Book | 12/24/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 7 | 615.19015 KU-P | P1102 | 07/02/2026 | 08/17/2023 | Book | 04/23/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 7 | 615.19015 KU-P | P1103 | 12/23/2025 | 08/17/2023 | Book | 12/23/2025 | 01/14/2026 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 9 | 615.19015 KU-P | P1104 | 07/02/2026 | 08/17/2023 | Book | 05/25/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 4 | 615.19015 KU-P | P1105 | 01/15/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 155.00 | KBD/2017-2018/1020843059 | 8 | 615.19015 KU-P | P1106 | 02/23/2026 | 08/17/2023 | Book | 02/23/2026 | 03/16/2026 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 90.00 | KBD/2017-2018/1020843059 | 615.1901 KU-P | P1170 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 90.00 | KBD/2017-2018/1020843059 | 615.1901 KU-P | P1171 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 90.00 | KBD/2017-2018/1020843059 | 1 | 615.1901 KU-P | P1172 | 03/24/2026 | 08/17/2023 | Book | 03/20/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 90.00 | KBD/2017-2018/1020843059 | 615.1901 KU-P | P1173 | 08/17/2023 | 08/17/2023 | Book |
