Heat Thermodynamics and Statistical Physics (Record no. 7006)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-2813-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.1 |
| Item number | LA-H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lal,Brij |
| 245 #0 - TITLE STATEMENT | |
| Title | Heat Thermodynamics and Statistical Physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 665p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam,N |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB47744713 | 4 | 536.1 LA-H | 41357 | 06/11/2026 | 05/07/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB47744713 | 2 | 536.1 LA-H | 41358 | 06/12/2026 | 06/12/2026 | 08/17/2023 | Book | 07/03/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB47744713 | 3 | 536.1 LA-H | 41359 | 12/12/2024 | 12/04/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB47744713 | 4 | 536.1 LA-H | 41360 | 06/15/2026 | 05/18/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB47744713 | 536.1 LA-H | 41361 | 08/17/2023 | 08/17/2023 | Book |
