Sewage Disposal and Air Pollution Engineering :Environmental Engineering Vol-II (Record no. 6917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-230-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.3 |
| Item number | GA-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg Santosh Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Sewage Disposal and Air Pollution Engineering :Environmental Engineering Vol-II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 41st revised Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1060p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 5 | 628.3 GA-S | 40821 | 12/11/2025 | 11/21/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 2 | 628.3 GA-S | 40822 | 01/29/2026 | 12/03/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 5 | 628.3 GA-S | 40823 | 11/08/2024 | 10/08/2024 | 08/17/2023 | Book | 1 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 4 | 628.3 GA-S | 40824 | 12/17/2024 | 11/12/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 11 | 628.3 GA-S | 40825 | 12/10/2025 | 11/19/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 11 | 628.3 GA-S | 40826 | 12/04/2025 | 11/07/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 10 | 628.3 GA-S | 40827 | 12/04/2025 | 11/07/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 628.3 GA-S | 40828 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 10 | 628.3 GA-S | 40829 | 12/11/2025 | 12/02/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 3 | 628.3 GA-S | 40830 | 10/30/2025 | 12/18/2023 | 08/17/2023 | Book |
