Schaums Solved Problems Series : 3000 Solved Problems in Linear Algebra (Record no. 6818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-038023-3 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | LI-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz ,Seymour |
| 245 #0 - TITLE STATEMENT | |
| Title | Schaums Solved Problems Series : 3000 Solved Problems in Linear Algebra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 30.00 | KBD/2017-2018/1033143123 | 512.5 LI-S | 40567 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 512 LI-L | 34824 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 5 | 512 LI-L | 34825 | 03/26/2025 | 08/17/2023 | Book | 11/25/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 2 | 512 LI-L | 34826 | 08/22/2024 | 08/17/2023 | Book | 08/06/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 6 | 512 LI-L | 34827 | 02/09/2026 | 08/17/2023 | Book | 01/19/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 5 | 512 LI-L | 34828 | 12/10/2024 | 08/17/2023 | Book | 11/12/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 5 | 512 LI-L | 34829 | 02/24/2026 | 08/17/2023 | Book | 02/04/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 625.00 | KBD/2016-2017/959742808 | 6 | 512 LI-L | 34830 | 08/21/2025 | 08/17/2023 | Book | 08/08/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 30.00 | KBD/2017-2018/1033143123 | 2 | 512.5 LI-S | 40568 | 09/08/2025 | 08/17/2023 | Book | 08/19/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 30.00 | KBD/2017-2018/1033143123 | 4 | 512.5 LI-S | 40569 | 08/21/2025 | 08/17/2023 | Book | 08/08/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 30.00 | KBD/2017-2018/1033143123 | 2 | 512.5 LI-S | 40570 | 09/17/2024 | 08/17/2023 | Book | 09/09/2024 |
