An Advanced Approach to Data Interpretation : For Competitive Examinations (Record no. 6539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-1359-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.452 |
| Item number | AG-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal,R.S |
| 245 #3 - TITLE STATEMENT | |
| Title | An Advanced Approach to Data Interpretation : For Competitive Examinations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 155p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38640 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38641 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38642 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38643 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38644 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38645 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38646 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38647 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38648 | 08/17/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 175.00 | KBD/2017-2018/1019743059 | 5.452 AG-D | 38649 | 08/17/2023 | 08/17/2023 | Book |
