Data structures : Theory,Problems and algorithms (Record no. 6359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86173-96-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.73 |
| Item number | SA-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salaria,R.S |
| 245 #0 - TITLE STATEMENT | |
| Title | Data structures : Theory,Problems and algorithms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 479p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 1 | 5.73 SA-D | 36925 | 12/01/2025 | 12/01/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 SA-D | 22355 | 08/21/2025 | 07/30/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22356 | 11/19/2025 | 10/27/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22357 | 01/09/2026 | 12/26/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.73 SA-D | 22358 | 01/08/2026 | 12/29/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 SA-D | 22359 | 09/04/2024 | 08/02/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 SA-D | 22360 | 01/07/2026 | 11/12/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 SA-D | 22361 | 10/24/2024 | 09/20/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 SA-D | 22362 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 SA-D | 22363 | 01/07/2026 | 11/28/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.73 SA-D | 22364 | 05/30/2024 | 01/29/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22365 | 01/07/2026 | 11/19/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.73 SA-D | 22366 | 01/07/2026 | 12/04/2025 | 08/17/2023 | Book | 1 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.73 SA-D | 22367 | 01/03/2025 | 12/09/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.73 SA-D | 22368 | 01/08/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22369 | 11/19/2025 | 10/24/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 SA-D | 22370 | 01/07/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 SA-D | 22371 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 SA-D | 22372 | 03/06/2026 | 11/04/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 SA-D | 22373 | 01/07/2026 | 12/19/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 SA-D | 22374 | 10/10/2025 | 09/11/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 SA-D | 22375 | 09/30/2025 | 09/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 SA-D | 22376 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22377 | 03/20/2024 | 11/10/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 SA-D | 22378 | 12/31/2025 | 12/26/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.73 SA-D | 22379 | 11/18/2025 | 11/06/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 SA-D | 22380 | 01/07/2026 | 11/12/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 SA-D | 22381 | 10/16/2025 | 09/09/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.73 SA-D | 22382 | 12/18/2025 | 11/12/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 SA-D | 22383 | 10/18/2024 | 09/16/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 5.73 SA-D | 36926 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 9 | 5.73 SA-D | 36927 | 01/09/2026 | 12/18/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 6 | 5.73 SA-D | 36928 | 04/02/2026 | 03/06/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 11 | 5.73 SA-D | 36929 | 09/30/2025 | 08/22/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 1 | 5.73 SA-D | 36930 | 10/10/2025 | 09/11/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 8 | 5.73 SA-D | 36931 | 01/12/2026 | 12/15/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 5.73 SA-D | 36932 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 8 | 5.73 SA-D | 36933 | 01/19/2026 | 12/19/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 2 | 5.73 SA-D | 36934 | 01/13/2026 | 01/02/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 5.73 SA-D | 36935 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 2 | 5.73 SA-D | 36936 | 01/08/2025 | 12/05/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 5 | 5.73 SA-D | 36937 | 08/21/2025 | 07/28/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 2 | 5.73 SA-D | 36938 | 01/06/2026 | 12/24/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 6 | 5.73 SA-D | 36939 | 09/08/2025 | 08/20/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 10 | 5.73 SA-D | 36940 | 01/14/2026 | 11/12/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 4 | 5.73 SA-D | 36941 | 01/03/2025 | 10/25/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 5.73 SA-D | 36942 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 10 | 5.73 SA-D | 36943 | 09/30/2025 | 08/22/2025 | 08/17/2023 | Book | 1 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 365.00 | KBD/2016-2017/960642808 | 6 | 5.73 SA-D | 36944 | 01/12/2026 | 12/19/2025 | 08/17/2023 | Book |
