Contemporary abstract algebra (Record no. 6204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7319-269-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 |
| Item number | GA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gallian,Joseph A |
| 245 #0 - TITLE STATEMENT | |
| Title | Contemporary abstract algebra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa Publishing House |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 512 GA-C | 34817 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 512 GA-C | 34818 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 512 GA-C | 34819 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 10 | 512 GA-C | 34820 | 11/14/2025 | 08/17/2023 | Book | 10/23/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 1 | 512 GA-C | 34821 | 10/06/2025 | 08/17/2023 | Book | 09/30/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 420.00 | KBD/2016-2017/959742808 | 3 | 512 GA-C | 34822 | 03/05/2026 | 08/17/2023 | Book | 02/12/2026 |
