Mechatronics (Record no. 6115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-2986-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.89 |
| Item number | SI-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,M.D |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechatronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 496p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joshi,J.G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33610 | 09/04/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33611 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33612 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33613 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33614 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33615 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33616 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33617 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33618 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 375.00 | KBD/2016-2017/961742808 | 629.89 SI-M | 33619 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39559 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39560 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39561 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39562 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39563 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 SI-M | 39564 | 08/17/2023 | 08/17/2023 | Book |
