Computer networking : a top down approach (Record no. 6017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-9054-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4.6 |
| Item number | KU-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kurose,James F |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer networking : a top down approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 888p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ross,Keith W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 779.00 | 3942517 | 2 | 4.6 KU-C | 32998 | 05/25/2026 | 05/04/2026 | 05/04/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 779.00 | 3942517 | 4.6 KU-C | 32999 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4.6 KU-C | 36703 | 11/12/2025 | 10/17/2025 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.6 KU-C | 36704 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.6 KU-C | 36705 | 09/26/2023 | 09/11/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.6 KU-C | 36706 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.6 KU-C | 36707 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4.6 KU-C | 36708 | 08/11/2025 | 04/21/2025 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.6 KU-C | 36709 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.6 KU-C | 36710 | 04/17/2026 | 11/21/2025 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.6 KU-C | 36711 | 08/17/2023 | 08/17/2023 | Book |
