Managerial accounting (Record no. 5921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5260-215-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | GA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garrison,Ray H |
| 245 #0 - TITLE STATEMENT | |
| Title | Managerial accounting |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 804p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | UNIVESITY BUSNIESS SCHOOL |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Noreen,Eric W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 725.00 | 842483 | 1 | 658.1511 GA-M | 31961 | 08/21/2025 | 08/21/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 725.00 | 842483 | 658.1511 GA-M | 31962 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 725.00 | 842483 | 658.1511 GA-M | 31963 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37733 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37734 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37735 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.1511 GA-M | 37736 | 05/22/2025 | 04/30/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37737 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37738 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37739 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37740 | 01/29/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37741 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.1511 GA-M | 37742 | 08/17/2023 | 08/17/2023 | Book |
