Textile mechanisms in spinning and weaving machines (Record no. 5836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-803-0845-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677.028 |
| Item number | NA-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagarajan,Ganapathy |
| 245 #0 - TITLE STATEMENT | |
| Title | Textile mechanisms in spinning and weaving machines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | Camberidge |
| Name of publisher, distributor, etc. | Woodhead Publishing Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 370p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of acquisition | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 2995.00 | 49842486 | 677.028 NA-T | 31384 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2995.00 | 49842486 | 677.028 NA-T | 31385 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2995.00 | 49842486 | 677.028 NA-T | 31386 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2995.00 | 49842486 | 1 | 677.028 NA-T | 31387 | 09/11/2025 | 08/17/2023 | Book | 08/05/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2995.00 | 49842486 | 1 | 677.028 NA-T | 31388 | 08/28/2025 | 08/17/2023 | Book | 08/05/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 2995.00 | KBD/2017-2018/1019843059 | 677 NA-T | 38670 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 2995.00 | KBD/2017-2018/1019843059 | 677 NA-T | 38671 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 2995.00 | KBD/2017-2018/1019843059 | 677 NA-T | 38672 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 2995.00 | KBD/2017-2018/1019843059 | 677 NA-T | 38673 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 2995.00 | KBD/2017-2018/1019843059 | 2 | 677 NA-T | 38674 | 09/16/2025 | 08/17/2023 | Book | 09/16/2025 | Krishna Book Distributors | 06/05/2026 |
