Operating systems concepts (Record no. 5088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2051-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.43 |
| Item number | GA-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz,Abraham |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating systems concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | Wiley Eastern Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 972 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Galvin,Peter Baer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 5.43 GA-O | 18922 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.43 GA-O | 18923 | 03/10/2025 | 08/17/2023 | Book | 02/21/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.43 GA-O | 18924 | 06/24/2026 | 08/17/2023 | Book | 06/10/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.43 GA-O | 21884 | 05/05/2026 | 08/17/2023 | Book | 04/09/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.43 GA-O | 21885 | 05/07/2025 | 08/17/2023 | Book | 04/04/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.43 GA-O | 21886 | 06/11/2024 | 08/17/2023 | Book | 01/29/2024 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.43 GA-O | 21887 | 06/24/2026 | 08/17/2023 | Book | 06/04/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.43 GA-O | 21888 | 06/05/2026 | 08/17/2023 | Book | 06/05/2026 | 06/26/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.43 GA-O | 21889 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.43 GA-O | 21890 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.43 GA-O | 21891 | 06/24/2026 | 08/17/2023 | Book | 04/23/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.43 GA-O | 21892 | 06/22/2026 | 08/17/2023 | Book | 05/14/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.43 GA-O | 21893 | 05/08/2026 | 08/17/2023 | Book | 04/01/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.43 GA-O | 21894 | 05/06/2026 | 08/17/2023 | Book | 04/06/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.43 GA-O | 21895 | 05/11/2026 | 08/17/2023 | Book | 04/17/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.43 GA-O | 21896 | 02/28/2025 | 08/17/2023 | Book | 02/05/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.43 GA-O | 21897 | 03/17/2026 | 08/17/2023 | Book | 02/18/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.43 GA-O | 21898 | 06/24/2026 | 08/17/2023 | Book | 06/04/2026 | 1 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.43 GA-O | 21899 | 02/11/2025 | 08/17/2023 | Book | 01/21/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.43 GA-O | 21900 | 03/18/2026 | 08/17/2023 | Book | 02/18/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.43 GA-O | 21901 | 04/28/2026 | 08/17/2023 | Book | 04/07/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.43 GA-O | 21902 | 06/17/2026 | 08/17/2023 | Book | 05/27/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.43 GA-O | 21903 | 04/01/2025 | 08/17/2023 | Book | 02/17/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 5.43 GA-O | 21904 | 05/07/2026 | 08/17/2023 | Book | 05/07/2026 | 05/28/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.43 GA-O | 21905 | 03/03/2025 | 08/17/2023 | Book | 02/08/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.43 GA-O | 21906 | 04/20/2026 | 08/17/2023 | Book | 03/30/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.43 GA-O | 21907 | 05/08/2025 | 08/17/2023 | Book | 04/01/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.43 GA-O | 21908 | 12/26/2025 | 08/17/2023 | Book | 04/09/2025 |
