Control system analysis and design (Record no. 3768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | AG-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal,KK |
| 245 #0 - TITLE STATEMENT | |
| Title | Control system analysis and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 751 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 629.8 AG-C | 12797 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.8 AG-C | 12798 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.8 AG-C | 15369 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 629.8 AG-C | 15370 | 09/27/2023 | 08/17/2023 | Book | 09/27/2023 | 09/27/2023 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.8 AG-C | 15371 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32261 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32262 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32263 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32264 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32265 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32266 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32267 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.317 AG-C | 32268 | 08/17/2023 | 08/17/2023 | Book | 195.00 | 2942478 |
